08045476867
Specifications | Zinc Carbonate (Powder) |
Density | 4,398 g/cm3 |
Mol. Weight | 125.4 |
Assay (On dry basis) | 58% |
pH Value | 6-9 |
Chloride | 0.002% |
Iron | 0.002% |
Lead | 5 ppm max |
Molecular Formula | CO3Zn |
Solubility in Water | Insoluble |
Melting Point | Decomposes (300 C) |
Specific Gravity | 4.42-4.45 |
Appearance | White fine powder |
SAMUH LAXMI CHEMICALS (BOM) P. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |